Systeminformationsbericht erstellt am: 06/12/12 13:04:08
Systemname: MADSERVER
[Datenträger]

Element	Wert	
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD2001FASS-00U0B0	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	5	
SCSI-Zielkennung	0	
Sektoren pro Spur	63	
Größe	1,82 TB (2.000.396.321.280 Bytes)	
Zylinder insgesamt	243.201	
Sektoren insgesamt	3.907.024.065	
Spuren insgesamt	62.016.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 6, Partition Nr. 0	
Partitionsgröße	1,82 TB (2.000.388.063.744 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD2001FASS-00U0B0	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	3	
SCSI-Zielkennung	0	
Sektoren pro Spur	63	
Größe	1,82 TB (2.000.396.321.280 Bytes)	
Zylinder insgesamt	243.201	
Sektoren insgesamt	3.907.024.065	
Spuren insgesamt	62.016.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 4, Partition Nr. 0	
Partitionsgröße	1,82 TB (2.000.388.063.744 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD2001FASS-00U0B0	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	2	
SCSI-Zielkennung	0	
Sektoren pro Spur	63	
Größe	1,82 TB (2.000.396.321.280 Bytes)	
Zylinder insgesamt	243.201	
Sektoren insgesamt	3.907.024.065	
Spuren insgesamt	62.016.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 2, Partition Nr. 0	
Partitionsgröße	1,82 TB (2.000.388.063.744 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD2001FASS-00U0B0	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	2	
SCSI-Zielkennung	1	
Sektoren pro Spur	63	
Größe	1,82 TB (2.000.396.321.280 Bytes)	
Zylinder insgesamt	243.201	
Sektoren insgesamt	3.907.024.065	
Spuren insgesamt	62.016.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 3, Partition Nr. 0	
Partitionsgröße	1,82 TB (2.000.388.063.744 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD2001FASS-00W2B0	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	3	
SCSI-Zielkennung	1	
Sektoren pro Spur	63	
Größe	1,82 TB (2.000.396.321.280 Bytes)	
Zylinder insgesamt	243.201	
Sektoren insgesamt	3.907.024.065	
Spuren insgesamt	62.016.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 5, Partition Nr. 0	
Partitionsgröße	1,82 TB (2.000.388.063.744 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	 ST3500641AS SCSI Disk Device	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	1	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	0	
SCSI-Zielkennung	0	
Sektoren pro Spur	63	
Größe	465,76 GB (500.105.249.280 Bytes)	
Zylinder insgesamt	60.801	
Sektoren insgesamt	976.768.065	
Spuren insgesamt	15.504.255	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 0, Partition Nr. 0	
Partitionsgröße	465,76 GB (500.105.217.024 Bytes)	
Partitionstartoffset	32.256 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	WDC WD740GD-00FLA2 SCSI Disk Device	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Festplatte	
Partitionen	2	
SCSI-Bus	0	
SCSI-LUN	0	
SCSI-Anschluss	1	
SCSI-Zielkennung	0	
Sektoren pro Spur	63	
Größe	69,24 GB (74.348.305.920 Bytes)	
Zylinder insgesamt	9.039	
Sektoren insgesamt	145.211.535	
Spuren insgesamt	2.304.945	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 1, Partition Nr. 0	
Partitionsgröße	20,00 GB (21.476.173.824 Bytes)	
Partitionstartoffset	32.256 Bytes	
Partition	Datenträger Nr. 1, Partition Nr. 1	
Partitionsgröße	49,23 GB (52.863.874.560 Bytes)	
Partitionstartoffset	21.476.206.080 Bytes	
		
Beschreibung	Laufwerk	
Hersteller	(Standardlaufwerke)	
Modell	Multiple Card  Reader USB Device	
Bytes pro Sektor	512	
Geladene Medien	Ja	
Medientyp	Wechselmedien	
Partitionen	1	
SCSI-Bus	Nicht verfügbar	
SCSI-LUN	Nicht verfügbar	
SCSI-Anschluss	Nicht verfügbar	
SCSI-Zielkennung	Nicht verfügbar	
Sektoren pro Spur	63	
Größe	3,82 GB (4.104.414.720 Bytes)	
Zylinder insgesamt	499	
Sektoren insgesamt	8.016.435	
Spuren insgesamt	127.245	
Spuren pro Zylinder	255	
Partition	Datenträger Nr. 7, Partition Nr. 0	
Partitionsgröße	3,83 GB (4.112.515.072 Bytes)	
Partitionstartoffset	0 Bytes	
