2013/12/19 10:49:29:175  Lights-Out Agent 1.5.4.2055 for Mac OS X 10.9.1
2013/12/19 10:49:29:175  >>> add to start objects
2013/12/19 10:49:29:175  bundle path: /Users/Andreas/Library/Application Support/Microsoft/Launchpad/Data/LightsOutAgent.bundle/Contents/Resources/LightsOutAgent.app
2013/12/19 10:49:29:178  My names: (
    "andreas-macbook-pro.local",
    "andreas-mbp.fritz.box",
    localhost,
    AndreasMacBook
)
2013/12/19 10:49:29:178  Initialized to run with 2011
2013/12/19 10:49:29:178  IP-Addresses found:
2013/12/19 10:49:29:178    192.168.92.20
2013/12/19 10:49:29:178  Broadcast-Addresses found:
2013/12/19 10:49:29:178    192.168.92.255
2013/12/19 10:49:29:178  MAC-Addresses found:
2013/12/19 10:49:29:178    00-26-B0-F0-36-7A
2013/12/19 10:49:29:178    00-26-BB-10-1C-A7
2013/12/19 10:49:29:178    02-26-BB-10-1C-A7
2013/12/19 10:49:29:178  Lights-Out Agent 1.5 1.5.4.2055
2013/12/19 10:49:30:380  Automatic wake-up enabled, should wake server
2013/12/19 10:49:30:380  wakeTimer created with 5s interval
2013/12/19 10:49:30:380  wakeTimer <__NSCFTimer: 0x60000017a580> elapsed
2013/12/19 10:49:30:380  wol packet sent to 192.168.92.255
2013/12/19 10:49:30:380   with mac D4-3D-7E-33-BC-43
2013/12/19 10:49:30:380  wakeCounter 1
2013/12/19 10:49:39:771  periodicTimer created with 10 second interval
2013/12/19 10:49:39:771  Using id S-1-5-21-4056627044-1259347845-3898719286-1040 and server url http://WHS
2013/12/19 10:49:39:788  Server state has changed: 0/0
2013/12/19 10:49:39:788  ***** SERVER IS DISABLED *****
2013/12/19 10:49:39:789  periodicTimer <__NSCFTimer: 0x60800017a640> stopped
2013/12/19 10:49:39:789  periodicTimer created with 60 second interval
2013/12/19 10:49:39:794  wakeTimer <__NSCFTimer: 0x60000017a580> elapsed
2013/12/19 10:49:39:794  wol packet sent to 192.168.92.255
2013/12/19 10:49:39:794   with mac D4-3D-7E-33-BC-43
2013/12/19 10:49:39:794  wakeCounter 2
2013/12/19 10:49:40:380  wakeTimer <__NSCFTimer: 0x60000017a580> elapsed
2013/12/19 10:49:40:381  wol packet sent to 192.168.92.255
2013/12/19 10:49:40:381   with mac D4-3D-7E-33-BC-43
2013/12/19 10:49:40:381  wakeCounter 3
2013/12/19 10:49:45:380  wakeTimer <__NSCFTimer: 0x60000017a580> elapsed
2013/12/19 10:49:45:381  wol packet sent to 192.168.92.255
2013/12/19 10:49:45:381   with mac D4-3D-7E-33-BC-43
2013/12/19 10:49:45:381  wakeCounter 4
2013/12/19 10:50:00:264  connection did fail: Zeitüberschreitung bei der Anforderung.
2013/12/19 10:50:00:264  Status -1001, size 0, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:50:00:265  wakeTimer <__NSCFTimer: 0x60000017a580> elapsed
2013/12/19 10:50:00:265  wol packet sent to 192.168.92.255
2013/12/19 10:50:00:265   with mac D4-3D-7E-33-BC-43
2013/12/19 10:50:00:265  wakeCounter 5
2013/12/19 10:50:00:265  wakeCounter 5, serverIsActive 0
2013/12/19 10:50:00:265  wakeTimer <__NSCFTimer: 0x60000017a580> stopped
2013/12/19 10:50:00:266  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:50:03:185  Status 200, size 0, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:50:03:185  size 0 ignored
2013/12/19 10:50:39:789  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 4
2013/12/19 10:50:49:790  connection did fail: Zeitüberschreitung bei der Anforderung.
2013/12/19 10:50:49:790  Status -1001, size 0, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:51:39:787  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:51:47:987  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:51:47:987  Server state has changed: 1/0
2013/12/19 10:51:47:987  ***** SERVER IS ACTIVE *****
2013/12/19 10:51:50:823  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:51:50:824  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:51:51:625  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:51:51:625  size 0 ignored
2013/12/19 10:52:39:785  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:52:40:906  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:52:42:653  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:52:42:654  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:52:43:168  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:52:43:168  size 0 ignored
2013/12/19 10:53:39:784  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 17
2013/12/19 10:53:40:040  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:53:41:436  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:53:41:436  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:53:41:713  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:53:41:713  size 0 ignored
2013/12/19 10:54:39:782  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 1
2013/12/19 10:54:39:899  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:54:41:009  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:54:41:009  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:54:41:084  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:54:41:085  size 0 ignored
2013/12/19 10:55:39:780  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:55:40:040  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:55:41:148  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:55:41:148  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:55:41:213  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:55:41:213  size 0 ignored
2013/12/19 10:56:39:778  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 2
2013/12/19 10:56:40:062  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:56:41:234  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:56:41:235  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:56:41:316  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:56:41:316  size 0 ignored
2013/12/19 10:57:39:776  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:57:39:918  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:57:41:023  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:57:41:023  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:57:41:101  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:57:41:101  size 0 ignored
2013/12/19 10:58:39:774  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:58:39:902  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:58:40:974  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:58:40:975  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:58:41:076  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:58:41:076  size 0 ignored
2013/12/19 10:59:39:772  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 10:59:39:946  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 10:59:41:043  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:59:41:043  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 10:59:41:101  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 10:59:41:101  size 0 ignored
2013/12/19 11:00:39:770  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 5
2013/12/19 11:00:39:922  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:00:41:022  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:00:41:022  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:00:41:078  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:00:41:078  size 0 ignored
2013/12/19 11:01:39:768  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:01:39:869  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:01:40:955  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:01:40:955  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:01:41:016  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:01:41:016  size 0 ignored
2013/12/19 11:02:39:765  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:02:39:847  Status 200, size 192, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:02:40:964  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:02:40:965  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:02:41:032  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:02:41:032  size 0 ignored
2013/12/19 11:03:39:764  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 1
2013/12/19 11:03:39:874  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:03:40:958  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:03:40:958  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:03:41:039  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:03:41:039  size 0 ignored
2013/12/19 11:04:39:762  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:04:39:938  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:04:41:038  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:04:41:039  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:04:41:147  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:04:41:147  size 0 ignored
2013/12/19 11:05:39:760  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:05:39:878  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:05:40:963  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:05:40:963  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:05:41:044  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:05:41:044  size 0 ignored
2013/12/19 11:06:39:758  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 46
2013/12/19 11:06:39:863  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:06:40:943  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:06:40:943  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:06:41:020  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:06:41:020  size 0 ignored
2013/12/19 11:07:39:756  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 14
2013/12/19 11:07:39:845  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:07:40:971  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:07:40:971  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:07:41:085  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:07:41:085  size 0 ignored
2013/12/19 11:08:39:754  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:08:39:833  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:08:40:907  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:08:40:907  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:08:40:966  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:08:40:966  size 0 ignored
2013/12/19 11:09:39:752  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:09:39:902  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:09:40:981  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:09:40:981  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:09:41:040  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:09:41:040  size 0 ignored
2013/12/19 11:10:39:751  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:10:39:839  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:10:40:981  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:10:40:982  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:10:41:044  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:10:41:044  size 0 ignored
2013/12/19 11:11:39:748  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:11:39:814  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:11:40:880  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:11:40:881  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:11:40:939  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:11:40:939  size 0 ignored
2013/12/19 11:12:39:747  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 2
2013/12/19 11:12:39:821  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:12:40:878  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:12:40:879  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:12:40:936  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:12:40:936  size 0 ignored
2013/12/19 11:13:39:744  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 0
2013/12/19 11:13:39:835  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:13:40:911  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:13:40:911  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:13:40:966  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:13:40:966  size 0 ignored
2013/12/19 11:14:39:743  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 9
2013/12/19 11:14:39:820  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:14:40:909  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:14:40:909  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:14:40:969  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:14:40:969  size 0 ignored
2013/12/19 11:15:39:739  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 5
2013/12/19 11:15:40:044  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:15:41:119  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:15:41:119  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:15:41:177  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:15:41:177  size 0 ignored
2013/12/19 11:16:39:737  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 40
2013/12/19 11:16:39:874  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:16:41:032  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:16:41:032  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:16:41:176  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:16:41:176  size 0 ignored
2013/12/19 11:17:39:737  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 96
2013/12/19 11:17:39:809  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:17:40:883  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:17:40:883  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:17:40:943  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:17:40:943  size 0 ignored
2013/12/19 11:18:39:734  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 2
2013/12/19 11:18:40:201  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:18:41:304  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:18:41:304  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:18:41:362  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:18:41:362  size 0 ignored
2013/12/19 11:19:39:733  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 19
2013/12/19 11:19:39:824  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:19:40:885  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:19:40:885  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:19:40:939  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:19:40:939  size 0 ignored
2013/12/19 11:20:39:730  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 25
2013/12/19 11:20:39:840  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:20:40:973  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:20:40:973  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:20:41:031  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:20:41:031  size 0 ignored
2013/12/19 11:21:39:728  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 48
2013/12/19 11:21:39:836  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:21:40:949  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:21:40:950  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:21:41:027  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:21:41:027  size 0 ignored
2013/12/19 11:22:39:727  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 104
2013/12/19 11:22:39:843  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:22:40:944  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:22:40:944  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:22:41:021  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:22:41:021  size 0 ignored
2013/12/19 11:23:39:724  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 160
2013/12/19 11:23:39:831  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:23:40:911  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:23:40:911  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:23:41:000  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:23:41:000  size 0 ignored
2013/12/19 11:24:39:722  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 216
2013/12/19 11:24:39:831  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:24:40:901  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:24:40:901  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:24:40:968  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:24:40:968  size 0 ignored
2013/12/19 11:25:39:721  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 272
2013/12/19 11:25:39:810  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:25:40:891  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:25:40:892  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:25:40:981  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:25:40:981  size 0 ignored
2013/12/19 11:40:39:692  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 2
2013/12/19 11:40:39:891  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:40:40:970  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:40:40:970  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:40:41:037  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:40:41:037  size 0 ignored
2013/12/19 11:41:39:689  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 58
2013/12/19 11:41:39:775  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:41:40:847  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:41:40:847  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:41:40:928  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:41:40:928  size 0 ignored
2013/12/19 11:42:39:687  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 114
2013/12/19 11:42:39:781  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:42:40:854  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:42:40:854  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:42:40:915  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:42:40:915  size 0 ignored
2013/12/19 11:43:39:685  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 170
2013/12/19 11:43:39:777  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:43:40:848  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:43:40:848  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:43:40:917  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:43:40:917  size 0 ignored
2013/12/19 11:44:39:684  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 226
2013/12/19 11:44:39:767  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:44:40:846  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:44:40:847  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:44:40:946  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:44:40:946  size 0 ignored
2013/12/19 11:45:39:682  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 282
2013/12/19 11:45:39:785  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:45:40:848  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:45:40:848  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:45:40:913  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:45:40:913  size 0 ignored
2013/12/19 11:47:39:678  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 3
2013/12/19 11:47:39:771  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:47:40:838  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:47:40:839  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:47:40:915  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:47:40:915  size 0 ignored
2013/12/19 11:48:39:676  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 59
2013/12/19 11:48:39:771  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:48:40:876  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:48:40:877  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:48:40:939  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:48:40:939  size 0 ignored
2013/12/19 11:49:39:674  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 115
2013/12/19 11:49:39:755  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:49:40:833  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:49:40:833  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:49:40:919  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:49:40:919  size 0 ignored
2013/12/19 11:50:39:673  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 170
2013/12/19 11:50:39:774  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:50:40:852  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:50:40:853  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:50:40:935  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:50:40:935  size 0 ignored
2013/12/19 11:51:39:670  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 226
2013/12/19 11:51:39:765  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:51:40:878  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:51:40:879  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:51:40:956  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:51:40:956  size 0 ignored
2013/12/19 11:52:39:668  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 282
2013/12/19 11:52:39:748  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 11:52:40:828  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:52:40:829  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 11:52:40:924  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 11:52:40:924  size 0 ignored
2013/12/19 12:17:39:619  periodicTimer <__NSCFTimer: 0x60000017aac0> elapsed, idle time 29
2013/12/19 12:17:39:764  Status 200, size 191, (<LOServerInformation: 0x608000272640>)
2013/12/19 12:17:40:842  Status 200, size 391, (<LOClientInformation: 0x608000272080>)
2013/12/19 12:17:40:842  Updating S-1-5-21-4056627044-1259347845-3898719286-1040
2013/12/19 12:17:40:897  Status 200, size 0, (<LOClientInformation: 0x608000272080>)
2013/12/19 12:17:40:897  size 0 ignored
