[ Top ] → Smart Array P410 in slot 1| Report Section(s): | Identify Controller Cache Config Status Controller Parameters Maintenance Operation MNP Status Monitor and Performance Violations SubSystem Parameters Surface Status Sense Expansion Ability Sense Erase Progress VPD Page 80 - Serial Number VPD Page 83 - Array Information Controller NVRAM License Key Records RIS Data Area |
| Attached Device(s): | SATA Array A |
| SEP (PMCSIERA SRC 8x6G) |
| Physical Drive (2 TB SATA) 1I:1 |
| Physical Drive (2 TB SATA) 1I:2 |
| Physical Drive (2 TB SATA) 1I:3 |
| Physical Drive (2 TB SATA) 1I:4 |
| Physical Drive (2 TB SATA) 2I:5 |
| Physical Drive (2 TB SATA) 2I:6 |
| [ Top ] → [ Smart Array P410 in slot 1 ] → Identify Controller |
| Configured Logical Drives | 1 (0x01) |
| Configuration Signature | 0xa272a88d |
| RAM Firmware Revision | 2.50 |
| ROM Firmware Revision | 2.50 |
| Hardware Revision | 0x02 |
| Boot Block Revision | 2.00 |
| Drive Present Map | 0x00000000 |
| External Drive Map | 0x00000000 |
| Board ID | 0x3243103c |
| Swapped Cable Flags | 0x00 |
| Non Disk Map | 0x00000000 |
| Bad Host RAM Addr | 0x00 |
| CPU Revision | 0x48 |
| PDPI Revision | 0x00 |
| EPIC Revision | 0x01 |
| WCXC Revision | 0x00 |
| Marketing Revision | C |
| Controller Flags | 0x8c| Position | Controller Flag | Status |
|---|
| 2 | Firmware has been upgraded to support capacity expansion operations that require more than 65535 sectors (32MB) to be relocated per expand iteration | Informational | | 3 | Firmware supports 15 drives per SCSI bus | Informational | | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
| Host Flags | 0x00 |
| Expand Disable Code | 0x01| Position | Expand Disable Code | Status |
|---|
| 0 | Expand Not Needed | Informational |
|
| Protocol Chip Count | 0x01 |
| Maximum Blocks | 65535 (0x0000ffff) |
| Controller Clock | 0x0026fb72 |
| Drives Per Bus | 0 (0x00) |
| Big Drive Present Map | 0x3f 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Position | Device | Status |
|---|
| 0 | Physical Drive (2 TB SATA) 1I:1 | Informational | | 1 | Physical Drive (2 TB SATA) 1I:2 | Informational | | 2 | Physical Drive (2 TB SATA) 1I:3 | Informational | | 3 | Physical Drive (2 TB SATA) 1I:4 | Informational | | 4 | Physical Drive (2 TB SATA) 2I:5 | Informational | | 5 | Physical Drive (2 TB SATA) 2I:6 | Informational |
|
| Big External Drive Map | All Zeroes (16 x [0x00]) |
| Big Non Disk Map | All Zeroes (16 x [0x00]) |
| Task Flags | 0x01c0 |
| Busses For ICL | 0 (0x00) |
| Supported Controller Modes | 0x00 |
| Current Controller Mode | Not Redundant (0x00) |
| Controller Status | 0x00| Position | Controller Status | Status |
|---|
| 0 | Location External | Informational |
|
| Redundant Failure Reason | 0x00 |
| Unsupported NILE Busses | 0x00 |
| Host I2C Autorev | 0x01 |
| CPLD Revision | 0x00 |
| Fibre Chip Count | 0 (0x00) |
| Daughterboard Type | 0x00 |
| More Swapped Cable Flags | 0x00 |
| License Key Status | 0x08| Position | License Key Status | Status |
|---|
| 3 | License Keys Supported True | Informational | | 2 | No Keys Stored | Informational |
|
| Access Module Status | 0x07 |
| ADG Support | 0x40 |
| Features Supported | 0x55 0x1c 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| ROM Inactive Revision | 2.50 |
| Active ROM Status | 0x00 |
| PPC to PCI Bridge Status | 0x00 |
| Redundant Server Info | 0x00000000 |
| Percent Write Cache | 0% (0x00) |
| Cache Size In MB | 256 MB (0x0100) |
| Cache Battery Count | 0 (0x00) |
| Total Controller Memory Size | 0x0100 |
| More Controller Flags | 0xf8| Position | Controller Flag | Status |
|---|
| 3 | Firmware supports deferred code load drive firmware updates | Informational | | 4 | Firmware supports basic splitting and resyncing of mirrored volumes | Informational | | 5 | Controller implements SAS changes documented in the firmware spec | Informational | | 6 | Controller supports variable-length extended physical drive map and drive numbering | Informational | | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
| XBoard Host I2C Autorev | 0x00 |
| Battery PIC Revision | 0xff |
| DDFF Version | 0102 |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Extended Logical Unit Count | 1 (0x0001) |
| Maximum Physical Devices Supported | 255 (0x00ff) |
| Maximum Physical Drives Per Logical Unit | 128 (0x0080) |
| Enclosure Count | 0 (0x00) |
| Expander Count | 0 (0x00) |
| Offset To Extended Drive Present Map | 272 (0x0110) |
| Offset To Extended External Drive Map | 304 (0x0130) |
| Offset To Extended Non Disk Map | 336 (0x0150) |
| Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Yet More Controller Flags | 0xfa51a216| Position | Controller Flag | Status |
|---|
| 1 | This is a SAS controller that supports OBDR | Informational | | 2 | Reorder logical drive operation is supported | Informational | | 4 | Multiple Parity Groups Supported | Informational | | 9 | Ncq Supported | Informational | | 13 | PHY-to-PHY map is supported | Informational | | 15 | Sat Pass Through Read Supported | Informational | | 16 | Sat Pass Through Write Supported | Informational | | 20 | Fixed Fields Length Supported | Informational | | 22 | Sense Expansion Ability Supported | Informational | | 25 | Hba Mode Supported | Informational | | 27 | Cache Config Flags Supported | Informational | | 28 | Boot Volume Supported | Informational | | 29 | Periodic Sampling Supported | Informational | | 30 | Step Internal Option Rom Supported | Informational | | 31 | Flash Backed Write Cache Supported | Informational |
|
| Last Lockup | 0x00 |
| PCI Slot | 1 (0x01) |
| Firmware Build Number | 0x0000 |
| Maximum Safe Full Stripe Size MB | 6 MB (0x00000006) |
| Total Structure Length | 400 (0x00000190) |
| Vendor ID | HP |
| Product ID | P410 |
| Extended Last Lockup | 0x00000000 |
| Maximum RAID01 Stripe Size | 0xffff |
| Maximum RAID45 Stripe Size | 0x0400 |
| Maximum RAID6 Stripe Size | 0x0200 |
| Yet More Swapped Cable Flags | 0x0000 |
| Maximum Device Paths | 0x04 |
| Offset To Zoned In Drive Map | 0 (0x0000) |
| Fixed Structure Length | 272 (0x00000110) |
| Firmware Compile Time Stamp | Sep 10 2009 17:42:41 |
| Even More Controller Flags | 0x00000030 |
| Host Initialization Code | 0x003f |
| Orca Image Size | 0x0000 |
| Option ROM Version | empty |
| Option ROM Build | 0x0000 |
| Encryption Status | 0x0000 |
| Extra Controller Flags | 0x00000000 |
| Extended Drive Present Map | 0x3f 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Position | Device | Status |
|---|
| 0 | Physical Drive (2 TB SATA) 1I:1 | Informational | | 1 | Physical Drive (2 TB SATA) 1I:2 | Informational | | 2 | Physical Drive (2 TB SATA) 1I:3 | Informational | | 3 | Physical Drive (2 TB SATA) 1I:4 | Informational | | 4 | Physical Drive (2 TB SATA) 2I:5 | Informational | | 5 | Physical Drive (2 TB SATA) 2I:6 | Informational |
|
| Extended External Drive Map | All Zeroes (32 x [0x00]) |
| Extended Non Disk Map | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x04| Position | Device | Status |
|---|
| 250 | SEP (PMCSIERA SRC 8x6G) | Informational |
|
| [ Top ] → [ Smart Array P410 in slot 1 ] → Cache Config Status |
| Cache Disabled Map | 0xfffffffe| Position | Device | Position | Array Accelerator | Status |
|---|
| 0 | Logical Drive 1 | 0 | Enabled | Informational |
|
| Read Cache Size | 144 MB (0x0090) |
| Write Cache Size | 0 MB (0x0000) |
| Disable Flag | Enabled (0x00) |
| Offset To Extended Cache Disabled Map | 256 (0x0100) |
| Offset To Extended Cache Failure Map | 264 (0x0108) |
| Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
| Cache Configuration Flags | 0x02 |
| Total Structure Length | 280 (0x00000118) |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
| Fixed Structure Length | 256 (0x00000100) |
| Cache Flags | 0x00000001| Position | Cache Flag | Status |
|---|
| 0 | Configured And Enabled For At Least One Logical Drive | Informational |
|
| Cache Disable Code | 0x0000 |
| Total Cache Memory Size | 144 MB (0x0090) |
| Battery Count | 0 (0x0000) |
| Battery Status | 0x0000 |
| Parity Read Errors | 0 (0x0000) |
| Parity Write Errors | 0 (0x0000) |
| Error Log | All Zeroes (160 x [0x00]) |
| Failed Batteries | 0 (0x0000) |
| Board Present | 0x01 |
| Cache Failure Map | 0x00000000 |
| Max Error Log Entries | 12 (0x0c) |
| NVRAM Load Status | 0x00 |
| Memory Size Shift Factor | 10 (0x0a) |
| Non Battery Backed Memory Size | 144 MB (0x0090) |
| Memory State | 0x00 |
| Cache Auto Rev | 0x01 |
| Total Controller Memory Size | 256 MB (0x0100) |
| Percent Read Cache | 100% (0x64) |
| Percent Write Cache | 0% (0x00) |
| Default Percent Read Cache | 100% (0x64) |
| Default Percent Write Cache | 0% (0x00) |
| Installed Batteries | 0x0000 |
| Cache Support Flags | 0x0c |
| Reserved2 | 0x00 |
| Detailed Battery Status | All Zeroes (16 x [0x00]) |
| Detailed Flashlight Hardware Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Extended Cache Disabled Map | 0xfe 0xff 0xff 0xff 0xff 0xff 0xff 0xff| Position | Device | Position | Array Accelerator | Status |
|---|
| 0 | Logical Drive 1 | 0 | Enabled | Informational |
|
| [ Top ] → [ Smart Array P410 in slot 1 ] → Controller Parameters |
| LED Flag | 0x00 |
| Command List Verification | 0x01 |
| Backed Out Write Drives | 0 (0x00) |
| Parity Stripes | 0x0000 |
| Controller Configuration Flags | 0x00| Position | Controller Configuration Flag | Status |
|---|
| 2 | Inconsistency Repair Policy Disabled | Informational | | 3 | Degraded Performance Optimization Disabled | Informational |
|
| Queue Depth | 0xffff |
| Elevator Trend | 0x0032 |
| Elevator State | Enabled (0x00) |
| Force Scan Complete | 0x00 |
| Forced Transfer Mode | Automatic Detection (0x00) |
| Forced Transfer Width | Automatic Detection (0x00) |
| Rebuild Priority | Medium (0x40) |
| Expand Priority | Medium (0x40) |
| Host Sdb ASIC Fix | 0x00 |
| PDPI Burst Disabled | 0x00 |
| Software Name | empty |
| Hardware Name | empty |
| Bridge Revision | 0x00 |
| Snapshot Priority | 0x00 |
| OS Specific | 0x00000000 |
| POST Prompt Timeout | 0x0f |
| Automatic Drive Slamming | 0x00| Position | Automatic Drive Slamming | Status |
|---|
| 0 | Disabled | Informational |
|
| Device Path Selection Method | Automatic (0x00) |
| NVRAM Flags | 0x00 |
| Cache NVRAM Flags | 0x00 |
| Drive Configuration Flags | 0x00| Position | Drive Configuration Flag | Status |
|---|
| 0 | Drive Write Cache Disabled | Informational | | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
| Over Temperature Warning | 0x00 |
| Over Temperature Shutdown | 0x00 |
| Over Temperature Condition Cancelled | 0x00 |
| Max Coalesce Commands | 1 (0x01) |
| Max Coalesce Delay | 0 microseconds (0x00000000) |
| ORCA Password | empty |
| Access ID | empty |
| Primary Boot LUN | empty |
| Secondary Boot LUN | empty |
| [ Top ] → [ Smart Array P410 in slot 1 ] → Maintenance Operation |
| Duration | 30000 second(s) (0x000493e1) |
| Elapsed | 0 second(s) (0x00000000) |
| Maintenance Flags | 0x01 0x01 0x01 0x01 0x01 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Index | Device | Position | Maintenance Flags | Status |
|---|
| 0 | Physical Drive (2 TB SATA) 1I:1 | 0 | Blinking | Informational | | 1 | Physical Drive (2 TB SATA) 1I:2 | 0 | Blinking | Informational | | 2 | Physical Drive (2 TB SATA) 1I:3 | 0 | Blinking | Informational | | 3 | Physical Drive (2 TB SATA) 1I:4 | 0 | Blinking | Informational | | 4 | Physical Drive (2 TB SATA) 2I:5 | 0 | Blinking | Informational | | 5 | Physical Drive (2 TB SATA) 2I:6 | 0 | Blinking | Informational |
|
| Offset To Extended Maintenance Flags | 276 (0x0114) |
| Maximum Physical Devices Supported | 255 (0x00ff) |
| Total Structure Length | 532 (0x00000214) |
| Fixed Structure Length | 276 (0x00000114) |
| Extended Maintenance Flags | 0x01 0x01 0x01 0x01 0x01 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Index | Device | Position | Maintenance Flags | Status |
|---|
| 0 | Physical Drive (2 TB SATA) 1I:1 | 0 | Blinking | Informational | | 1 | Physical Drive (2 TB SATA) 1I:2 | 0 | Blinking | Informational | | 2 | Physical Drive (2 TB SATA) 1I:3 | 0 | Blinking | Informational | | 3 | Physical Drive (2 TB SATA) 1I:4 | 0 | Blinking | Informational | | 4 | Physical Drive (2 TB SATA) 2I:5 | 0 | Blinking | Informational | | 5 | Physical Drive (2 TB SATA) 2I:6 | 0 | Blinking | Informational |
|
| [ Top ] → [ Smart Array P410 in slot 1 ] → MNP Status |
| Current Drive | 0x0000 |
| Timer Remaining | 0 minute(s) (0x0000) |
| MNP Delay | 60 minute(s) (0x003c) |
| [ Top ] → [ Smart Array P410 in slot 1 ] → Monitor and Performance Violations |
| Threshold Violation Flags | All Zeroes (256 x [0x00]) |
| Offset To Extended Threshold Violation Flags | 268 (0x010c) |
| Maximum Physical Devices Supported | 255 (0x00ff) |
| Total Structure Length | 523 (0x0000020b) |
| Fixed Structure Length | 268 (0x0000010c) |
| Extended Threshold Violation Flags | All Zeroes (255 x [0x00]) |
| [ Top ] → [ Smart Array P410 in slot 1 ] → SubSystem Parameters |
| Controller Slot Number | 0 (0x00) |
| Chassis Serial Number | 5805819339 |
| Port Name | 500143800619fb60 (0x50 0x01 0x43 0x80 0x06 0x19 0xfb 0x60) |
| Controller Serial Number | PACCR9SY27E5 |
| Cache Serial Number | PACCQ9SY79EX |
| Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Linked Controller Serial Number | empty |
| Linked Cache Serial Number | empty |
| System Board Serial Number | empty |
| Power Backplane Serial Number | empty |
| SCSI Drive Backplane Serial Number | empty |
| Fan Module Serial Number | empty |
| Power Supply 0 Serial Number | empty |
| Power Supply 1 Serial Number | empty |
| Power Bay Fan Module Serial Number | empty |
| Fibre Daughter Board Serial Number | empty |
| Node Name | empty |
| Drive Backplane 1 Serial Number | empty |
| Fan Module 1 Serial Number | empty |
| Internal Port Count | 2 (0x02) |
| External Port Count | 0 (0x00) |
| Internal Port Info | | Index | Controller Phy Map | Physical Port |
|---|
| 0 | 0x000000000000000f | 1I | | 1 | 0x00000000000000f0 | 2I | | 2 | 0x0000000000000000 | empty | | 3 | 0x0000000000000000 | empty | | 4 | 0x0000000000000000 | empty | | 5 | 0x0000000000000000 | empty | | 6 | 0x0000000000000000 | empty | | 7 | 0x0000000000000000 | empty |
|
| External Port Info | | Index | Controller Phy Map | Physical Port |
|---|
| 0 | 0x0000000000000000 | empty | | 1 | 0x0000000000000000 | empty | | 2 | 0x0000000000000000 | empty | | 3 | 0x0000000000000000 | empty | | 4 | 0x0000000000000000 | empty | | 5 | 0x0000000000000000 | empty | | 6 | 0x0000000000000000 | empty | | 7 | 0x0000000000000000 | empty |
|
| Product ID | empty |
| Total Structure Length | 1220 (0x000004c4) |
| Additional Internal Port Info | | Index | SAS Address |
|---|
| 0 | 500143800619fb60 (0x50 0x01 0x43 0x80 0x06 0x19 0xfb 0x60) | | 1 | 540143800619fb60 (0x54 0x01 0x43 0x80 0x06 0x19 0xfb 0x60) | | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
| Additional External Port Info | | Index | SAS Address |
|---|
| 0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
| Controller Temperature | 0x00 |
| Cache Module Temperature | 0x00 |
| Supercap Temperature | 0x00 |
| HBA Firmware Version | All Zeroes (16 x [0x00]) |
| HBA Mode Option ROM Version | All Zeroes (16 x [0x00]) |
| Cache Module Data Width | 0x0000 |
| Cache Module Xfer Rate | 0x0000 |
| [ Top ] → [ Smart Array P410 in slot 1 ] → Surface Status |
| Current Drive | 0x0000 |
| Current Head | All Zeroes (32 x [0x00]) |
| Current Cylinder | All Zeroes (32 x [0x0000]) |
| Timer Remaining | 0 second(s) (0x0000) |
| Surface Delay | 3 second(s) (0x001e) |
| Current Block | All Zeroes (32 x [0x00000000]) |
| Surface Analysis Status | 0x09 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Inconsistent Block | All Zeroes (8 x [0x00000000]) |
| Surface Analysis Pass Time | 0x00006224 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Surface Analysis Pass Count | 0x00000016 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Controller Resets | 0x0009 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
| Blocks Reassigned | 0x0000001e 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Big Current Block | 0x82ed9600 0x82ed9600 0x82ed9600 0x82ed9600 0x82ed9600 0x82ed9600 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Big Surface Analysis Status | 0x09 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Big Inconsistent Block | All Zeroes (32 x [0x00000000]) |
| Current Volume | 0x0000 |
| Initialization Percentage Complete | 100% (0x64) |
| Offset To Extended Surface Analysis Status | 1442 (0x000005a2) |
| Offset To Extended Surface Analysis Pass Time | 1570 (0x00000622) |
| Offset To Extended Surface Analysis Pass Count | 1826 (0x00000722) |
| Offset To Extended Controller Resets | 2082 (0x00000822) |
| Offset To Extended Blocks Reassigned | 2210 (0x000008a2) |
| Offset To Extended Inconsistent Block | 2466 (0x000009a2) |
| Offset To Extended Current Block | 2978 (0x00000ba2) |
| Total Structure Length | 6294 (0x00001896) |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Maximum Physical Devices Supported | 255 (0x00ff) |
| Fixed Structure Length | 1442 (0x000005a2) |
| Offset To Volume Parity Inconsistencies Repaired | 5018 (0x0000139a) |
| Offset To Drive Parity Inconsistencies Repaired | 5274 (0x0000149a) |
| Offset To Manual Surface Control | 9 (0x00000009) |
| Offset To Controller Surface Analysis | 0 (0x00000000) |
| Offset To Volume Surface Analysis | 0 (0x00000000) |
| Extended Surface Analysis Status | 0x0009 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
